Home
Value Guide
Old $5 Bills
Full Value Guide
1863, 1864, 1865, 1866, 1867, 1868, 1869
1870, 1871, 1872, 1873, 1874, 1875, 1876, 1877, 1878, 1879
1880, 1881, 1882, 1883, 1884, 1885, 1886, 1887, 1888, 1889
1890, 1891, 1892, 1893, 1894, 1895, 1896, 1897, 1898, 1899
1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909
1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919
1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928
Old $10 Bills
Full Value Guide
1863, 1864, 1865, 1866, 1867, 1868, 1869
1870, 1871, 1872, 1873, 1874, 1875, 1876, 1877, 1878, 1879
1880, 1881, 1882, 1883, 1884, 1885, 1886, 1887, 1888, 1889
1890, 1891, 1892, 1893, 1894, 1895, 1896, 1897, 1898, 1899
1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909
1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919
1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928
Old $20 Bills
Full Value Guide
1863, 1864, 1865, 1866, 1867, 1868, 1869
1870, 1871, 1872, 1873, 1874, 1875, 1876, 1877, 1878, 1879
1880, 1881, 1882, 1883, 1884, 1885, 1886, 1887, 1888, 1889
1890, 1891, 1892, 1893, 1894, 1895, 1896, 1897, 1898, 1899
1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909
1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919
1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928
What We Buy
National Currency
Currency Auctions
Blog
About Us
Select Page
Arizona
GET AN OFFER
Name
Email Address
Phone Number
Description of Note in Question
Name
This field is for validation purposes and should be left unchanged.